Godrej Woodscapes's payment schedule gives flexible payment options to potential investors. This payment schedule shows when and how the payments are to be made by the buyers. 10% of the total amount should be paid during the booking in advance. This payment schedule will be valid after the project launch in February 2024. It will be ready to hand over by December 2028.
Location | Budigere Cross, Whitefield, Bengaluru |
Builder | Godrej Properties |
Price | 1.20 Cr. |
Total Land Area | 28.15 Acres |
Project Type | Apartments |
Total Units | 2400 units |
Bedrooms | 2, 3 and 4 BHK |
Size Range | 1285 Sq. Ft. - 3000 Sq. Ft. |
Floor Plan | G+ 38 and 39 Floors |
RERA No | On Approval |
Phase | 1 and 2 Phase |
Launch Date | March 2024 |
Possession date | Dec 2028 |
The payment schedule is the cost breakup of the flats that Godrej Woodscapes offers to its buyers. It also includes due dates, interest rates, and other charges. The Godrej Woodscapes payment schedule allows home loan facilities. In addition to that, one can pay the whole amount in instalments. One can pay the entire amount in different milestones.
The milestones in Godrej Woodscapes payment schedule are given in the below table.
1 BHK | |||
Milestones | % | Price without GST (INR) | |
Booking price | 10% | 4,49,999.90 | |
Within one month of booking | 10% | 4,49,999.90 | |
On starting of excavation | 10% | 4,49,999.90 | |
On starting of upper basement | 10% | 4,49,999.90 | |
On starting of 5th floor | 10% | 4,49,999.90 | |
On starting of 10th floor | 10% | 4,49,999.90 | |
On starting of 18th floor | 10% | 4,49,999.90 | |
On starting of external paint | 10% | 4,49,999.90 | |
On application of fire NOC | 10% | 4,49,999.90 | |
On notice of possession | 10% | 4,49,999.90 |
2 BHK | |||
Milestones | % | Price without GST (INR) | |
Booking price | 5% | 444999.95 | |
Within one week of booking | 5% | 444999.95 | |
Within one month of booking | 10% | 889999.90 | |
On completion of the foundation | 10% | 889999.90 | |
On completion of 2nd floor | 10% | 889999.90 | |
On completion 7th floor | 10% | 889999.90 | |
On completion of 12th floor | 10% | 889999.90 | |
On completion on 17th floor | 10% | 889999.90 | |
On completion of flooring | 10% | 889999.90 | |
On completion of internal paint | 10% | 889999.90 | |
On application of occupancy certificate | 5% | 444999.95 | |
On notice of possession | 5% | 444999.95 | |
Advance maintenance & other charges | 0% | 84939.4 |
Type | Sale consideration | Estimated other charges | Government Levies | Total sale price | |||
1 BHK | Rs. 4499999 | Rs. 21962.16 | Rs. 46976.58 | Rs. 4568937.74 | |||
2 BHK | Rs. 8899999.00 | Rs. 84939.84 | Rs. 452644.54 | Rs. 9437583.38 |
Here are some of the unique points of to focus on Godrej Woodscapes payment schedule,
The payment plan of this project offers many benefits to singles, families, and professionals. Tap into pre-launch offers and experience premium living. It has the best pricing & gives you a chance to explore offers & discounts.
Enquiry |